Contact
Hospital Administration
President: Montez Carter
Director of Nursing: Celia Covington
Director of Revenue Cycle: Rose Kollauf
Most Frequently Called NumbersĀ |
|
|---|---|
| Administration | 706-453-7331 |
| Case Management/ Swingbed Admissions |
706-453-5195 |
| Employee Health | 706-453-5059 |
| Human Resources | 706-389-2090 |
| Imaging Center | 762-243-3800 |
| Laboratory | 706-453-5049 |
| Marketing/PR | 706-389-3890 |
| Medical Records | 706-453-5038 |
| Radiology | 706-453-5005 |
| Registration | 706-453-5039 |
| Rehabilitation | 706-453-5088 |
| Respiratory | 706-453-5155 |
| Sleep Disorders Center | 706-453-5005 |


